<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Science Writers Association</title>
	<atom:link href="http://nwscience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwscience.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dolan: Taxonomy of Headaches</title>
		<link>http://nwscience.org/sciencewire/dolan-taxonomy-of-headaches/</link>
		<comments>http://nwscience.org/sciencewire/dolan-taxonomy-of-headaches/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:13:02 +0000</pubDate>
		<dc:creator>Chris Tachibana</dc:creator>
				<category><![CDATA[sciencewire]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[NSWA ScienceWire]]></category>
		<category><![CDATA[Smithsonian]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=277</guid>
		<description><![CDATA[<p>Maria Dolan explains the <a href="http://www.ghc.org/features/feature.jhtml?reposid=/common/features/story/20120101-headache.jhtml">four categories of headaches</a> in the latest <a href=" http://www.ghc.org/features/index.jhtml">Northwest Health</a>, Group Health&#8217;s quarterly magazine with tips on fitness, nutrition and preventive medicine. Get a scorecard on duration, symptoms and  <a href="http://nwscience.org/sciencewire/dolan-taxonomy-of-headaches/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignleft" src="http://nwscience.org/wp-content/gallery/sciencewire/512px-aspirin1.jpg" alt="512px-aspirin1" width="280" height="280" />Maria Dolan explains the <a href="http://www.ghc.org/features/feature.jhtml?reposid=/common/features/story/20120101-headache.jhtml">four categories of headaches</a> in the latest <a href="   http://www.ghc.org/features/index.jhtml"><em>Northwest Health</em></a>, Group Health&#8217;s quarterly magazine with tips on fitness, nutrition and preventive medicine. Get a scorecard on duration, symptoms and treatment, with advice on how to avoid headaches in the first place. (Maria also has a story at <a href="http://www.smithsonianmag.com/">Smithsonian.com</a> about a <a href="http://www.smithsonianmag.com/science-nature/The-Disappearing-Habitats-of-the-Vauxs-Swifts.html">birdhouse for 26,000</a> Vaux&#8217;s swifts.)</p>
<p><a href="http://nwscience.org/wp-content/uploads/2012/02/512px-Aspirin1.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/sciencewire/dolan-taxonomy-of-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miner: Who&#8217;s Who in Vaccine Research</title>
		<link>http://nwscience.org/sciencewire/miner-whos-who-in-vaccine-research/</link>
		<comments>http://nwscience.org/sciencewire/miner-whos-who-in-vaccine-research/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:09:55 +0000</pubDate>
		<dc:creator>Chris Tachibana</dc:creator>
				<category><![CDATA[sciencewire]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[NSWA ScienceWire]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=272</guid>
		<description><![CDATA[<p>The monthly newsletter <a href="http://www.fhcrc.org/content/public/en/labs/vaccine-and-infectious-disease/news-events/newsletter.html">VIDD Vitals</a> takes us inside Fred Hutchinson Cancer Research Center&#8217;s Vaccine and Infectious Disease Division with upcoming events and recent publications and awards. Mindy Miner profiles the institute&#8217;s <a href="http://www.fhcrc.org/content/public/en/labs/vaccine-and-infectious-disease/news-events/newsletter/december-2011/profile.html">biostaticians</a>, <a  <a href="http://nwscience.org/sciencewire/miner-whos-who-in-vaccine-research/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignleft" src="http://nwscience.org/wp-content/gallery/sciencewire/hiv_daughter_particles.jpg" alt="hiv_daughter_particles" width="280" height="280" />The monthly newsletter <a href="http://www.fhcrc.org/content/public/en/labs/vaccine-and-infectious-disease/news-events/newsletter.html">VIDD Vitals</a> takes us inside Fred Hutchinson Cancer Research Center&#8217;s Vaccine and Infectious Disease Division with upcoming events and recent publications and awards. Mindy Miner profiles the institute&#8217;s <a href="http://www.fhcrc.org/content/public/en/labs/vaccine-and-infectious-disease/news-events/newsletter/december-2011/profile.html">biostaticians</a>, <a href="http://www.fhcrc.org/content/public/en/labs/vaccine-and-infectious-disease/news-events/newsletter/october-2011/profile.html">scientists</a>, and doctors, giving us an in-depth look at their research, and a glimpse into their motivations and aspirations.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/sciencewire/miner-whos-who-in-vaccine-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pajer: Think Globally, Read Locally</title>
		<link>http://nwscience.org/sciencewire/pajer-think-globally-read-locally/</link>
		<comments>http://nwscience.org/sciencewire/pajer-think-globally-read-locally/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:59:17 +0000</pubDate>
		<dc:creator>Chris Tachibana</dc:creator>
				<category><![CDATA[sciencewire]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[NSWA ScienceWire]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=262</guid>
		<description><![CDATA[<p>In <a href=" http://bernadettepajer.com/">Bernadette Pajer</a>&#8216;s historical mysteries, crimes are solved not by a detective, a little old lady, or a journalist-hacker pair. In <a href=" http://bernadettepajer.com/series/">A Spark of Death and Fatal Induction</a>, the hero is  <a href="http://nwscience.org/sciencewire/pajer-think-globally-read-locally/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignleft" src="http://nwscience.org/wp-content/gallery/sciencewire/512px-univ_of_wash_-_george_washington_statue_02.jpg" alt="512px-univ_of_wash_-_george_washington_statue_02" width="280" height="280" />In <a href=" http://bernadettepajer.com/">Bernadette Pajer</a>&#8216;s historical mysteries, crimes are solved not by a detective, a little old lady, or a journalist-hacker pair. In <a href=" http://bernadettepajer.com/series/"><em>A Spark of Death</em> and <em>Fatal Induction</em></a>, the hero is Professor Benjamin Bradshaw from the University of Washington&#8217;s Department of Electrical Engineering. Identifying Seattle locations is just as much fun as figuring out whodunit.</p>
<p>photo: Joe Mabel</p>
<div class="linkscent-iconblock" style="padding: 0pt ! important; margin: 0pt ! important; float: none ! important; border: 0px solid #ff0000 ! important; background: none repeat scroll center center transparent ! important; width: auto ! important; height: auto ! important; display: block ! important; overflow: visible ! important; position: static ! important; text-indent: 0px ! important; z-index: auto ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: auto ! important; top: auto ! important; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important;"><img class="linkscent-icon" style="padding: 0pt ! important; margin: 0pt; float: none ! important; border: 0px solid #ff0000 ! important; width: 16px ! important; height: 16px ! important; display: block; overflow: visible ! important; position: absolute ! important; text-indent: 0px ! important; z-index: 2147483635 ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: 123px; top: 10px; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important; visibility: visible; background: url('http://bernadettepajer.com/wordpress/wp-content/uploads/2011/12/Bradshaw-Favicon.ico') no-repeat scroll center center transparent ! important; opacity: 0.5;" src="chrome://interclue/content/cluecore/skins/default/pixel.gif" alt="" /><img class="linkscent-icon" style="padding: 0pt ! important; margin: 0pt; float: none ! important; border: 0px solid #ff0000 ! important; background: url('chrome://interclue/content/cluecore/skins/default/sprites.png') no-repeat scroll -48px -96px transparent; width: 16px ! important; height: 16px ! important; display: block; overflow: visible ! important; position: absolute ! important; text-indent: 0px ! important; z-index: 2147483635 ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: 141px; top: 10px; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important; visibility: visible; opacity: 0.5;" src="chrome://interclue/content/cluecore/skins/default/pixel.gif" alt="" width="16" height="16" /><img class="linkscent-icon" style="padding: 0pt ! important; margin: 0pt; float: none ! important; border: 0px solid #ff0000 ! important; background: none repeat scroll center center transparent; width: 16px ! important; height: 16px ! important; display: block; overflow: visible ! important; position: absolute ! important; text-indent: 0px ! important; z-index: 2147483635 ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: 159px; top: 10px; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important; visibility: hidden; opacity: 0;" src="chrome://interclue/content/cluecore/skins/default/linkscentTimeout.png" alt="" /></div>
<p>&nbsp;</p>
<div class="linkscent-iconblock" style="padding: 0pt ! important; margin: 0pt ! important; float: none ! important; border: 0px solid #ff0000 ! important; background: none repeat scroll center center transparent ! important; width: auto ! important; height: auto ! important; display: block ! important; overflow: visible ! important; position: static ! important; text-indent: 0px ! important; z-index: auto ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: auto ! important; top: auto ! important; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important;"><img class="linkscent-icon" style="padding: 0pt ! important; margin: 0pt; float: none ! important; border: 0px solid #ff0000 ! important; width: 16px ! important; height: 16px ! important; display: none; overflow: visible ! important; position: absolute ! important; text-indent: 0px ! important; z-index: 2147483635 ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: 292px; top: 276px; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important; visibility: hidden; background: url('http://nwscience.org/favicon.ico') no-repeat scroll center center transparent ! important; opacity: 0;" src="chrome://interclue/content/cluecore/skins/default/pixel.gif" alt="" /><img class="linkscent-icon" style="padding: 0pt ! important; margin: 0pt; float: none ! important; border: 0px solid #ff0000 ! important; background: url('chrome://interclue/content/cluecore/skins/default/sprites.png') no-repeat scroll -16px -80px transparent; width: 16px ! important; height: 16px ! important; display: none; overflow: visible ! important; position: absolute ! important; text-indent: 0px ! important; z-index: 2147483635 ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: 310px; top: 276px; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important; visibility: hidden; opacity: 0;" src="chrome://interclue/content/cluecore/skins/default/pixel.gif" alt="" width="16" height="16" /><img class="linkscent-icon" style="padding: 0pt ! important; margin: 0pt; float: none ! important; border: 0px solid #ff0000 ! important; background: none repeat scroll center center transparent; width: 16px ! important; height: 16px ! important; display: none; overflow: visible ! important; position: absolute ! important; text-indent: 0px ! important; z-index: 2147483635 ! important; max-width: none ! important; min-width: 0pt ! important; max-height: none ! important; min-height: 0pt ! important; left: 328px; top: 276px; bottom: auto ! important; right: auto ! important; line-height: 16px ! important; white-space: nowrap ! important; visibility: hidden; opacity: 0;" src="chrome://interclue/content/cluecore/skins/default/pixel.gif" alt="" /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/sciencewire/pajer-think-globally-read-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceOnline2012 Recap Feb. 7 at  UW School of Aquatic Fishery Sciences</title>
		<link>http://nwscience.org/past-events/scienceonline2012-recap-feb-7-at-uw-school-of-aquatic-fishery-sciences/</link>
		<comments>http://nwscience.org/past-events/scienceonline2012-recap-feb-7-at-uw-school-of-aquatic-fishery-sciences/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:29:16 +0000</pubDate>
		<dc:creator>Molly McElroy</dc:creator>
				<category><![CDATA[past events]]></category>
		<category><![CDATA[Brian Glanz]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Jennifer Davison]]></category>
		<category><![CDATA[Liz Neeley]]></category>
		<category><![CDATA[personalized genomics]]></category>
		<category><![CDATA[Sandra Porter]]></category>
		<category><![CDATA[ScienceOnline]]></category>
		<category><![CDATA[Usha Lee McFarling]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=102</guid>
		<description><![CDATA[Miss ScienceOnline 2012 but wish you had been there? Listen to a recording of a Feb. 7 recap of “scio12” from five Seattle science communicators who attended the meeting. The panel discussed the latest  <a href="http://nwscience.org/past-events/scienceonline2012-recap-feb-7-at-uw-school-of-aquatic-fishery-sciences/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img class="ngg-singlepic ngg-none  " src="http://nwscience.org/wp-content/gallery/home-page-gallery/120207_sci12_panel_side.jpg" alt="120207_sci12_panel_side" width="600" height="338" /><p class="wp-caption-text">Jennifer Davison, Usha Lee McFarling, Liz Neeley, Brian Glanz and Sandra Porter discuss the latest challenges and opportunities in communicating science online. Photo by Sally James.</p></div>
<p>Miss ScienceOnline 2012 but wish you had been there? Listen to a recording of a Feb. 7 recap of “scio12” from five Seattle science communicators who attended the meeting. The panel discussed the latest challenges and opportunities in communicating science online.</p>
<p style="text-align: center;"><a id='wpaudio-4f458e6b14b30' class='wpaudio' href='http://nwscience.org/wp-content/audio/120207_science_online.mp3'>Listen now.</a></p>
<p>Topics included: communicating personalized genomics, dealing with abuse over the internet, disconnects between scientists and journalists, crowdfunding for science, cybersecurity for blog posts, emails and other online activities, writing for men&#8217;s and women&#8217;s magazines, and more.</p>
<p>View Carin Bondar&#8217;s ScienceOnline 2012 music video below:</p>
<p><iframe src="http://www.youtube.com/embed/MoBRzCSoCfU" frameborder="0" width="600" height="400"></iframe></p>
<p>Panelists included:</p>
<ul>
<li><strong>Sandra Porter</strong> (@digitalbio), president of  Digital World Biology (<a href="http://www.digitalworldbiology.com/" target="_blank">digitalworldbiology.com</a>) and blogger with ScienceBlogs (<a href="http://scienceblogs.com/digitalbio/" target="_blank">http://scienceblogs.com/<wbr>digitalbio/</wbr></a>)</li>
<li><strong>Liz Neeley</strong> (@LizNeeley), Assistant Director of Science Outreach with COMPASS (<a href="http://www.compassonline.org/" target="_blank">http://www.compassonline.org/</a><wbr>)</wbr></li>
<li><strong>Jennifer Davison</strong> (@jenedavison), Research Scientist with the College of the Environment at the University of Washington. She also drives the College&#8217;s social media presence and the &#8220;CoEnv Currents&#8221; news blog.\</li>
<li><strong>Usha Lee McFarling </strong>(@ushamcfarling), Artist In Residence in the UW Department of Communication</li>
<li><strong>Brian Glanz</strong> (@brianglanz), director of Open Science Federation (<a href="http://opensciencefederation.com/" target="_blank">http://opensciencefederation.<wbr>com/</wbr></a>).</li>
</ul>
<div>
<div data-tooltip="Show trimmed content"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/past-events/scienceonline2012-recap-feb-7-at-uw-school-of-aquatic-fishery-sciences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://nwscience.org/wp-content/audio/120207_science_online.mp3" length="71280848" type="audio/mpeg" />
		</item>
		<item>
		<title>Making video tell science stories</title>
		<link>http://nwscience.org/resources/making-video-tell-science-stories/</link>
		<comments>http://nwscience.org/resources/making-video-tell-science-stories/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:05:10 +0000</pubDate>
		<dc:creator>Matt Vivion</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=125</guid>
		<description><![CDATA[<p>Thanks to Hannah Hickey for gathering the following information:</p> Video &#38; Audio Hardware <a href="http://www.theflip.com/en-us/" target="_blank">Flip</a>: Recently discontinued pocket camera, used by many of the panelists <a href="http://store.kodak.com/store/ekconsus/en_US/pd/Zi8_Pocket_Video_Camera/productID.156585800" target="_blank">Kodak Zi8</a>: Pocket video camera that can  <a href="http://nwscience.org/resources/making-video-tell-science-stories/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<p><em>Thanks to Hannah Hickey for gathering the following information:</em></p>
<h3>Video &amp; Audio Hardware</h3>
<ul>
<li><a href="http://www.theflip.com/en-us/" target="_blank">Flip</a>: Recently discontinued pocket camera, used by many of the panelists</li>
<li><a href="http://store.kodak.com/store/ekconsus/en_US/pd/Zi8_Pocket_Video_Camera/productID.156585800" target="_blank">Kodak Zi8</a>: Pocket video camera that can connect to an external microphone</li>
<li><a href="http://www.amazon.com/Technica-ATR-3350-Omnidirectional-Condenser-Microphone/dp/B002HJ9PTO" target="_blank">Audio-Technica ATR 3350</a>: Cheap lapel mic that works well with the Kodak Zi8 camera</li>
<li><a href="http://www.amazon.com/Canon-EOS-5D-Mark-II/dp/B001G5ZTLS/" target="_blank">Canon EOS 5D</a>: Digital SLR camera that can shoot HD video. Katherine used this to film aboard the ship. Phil uses two, one with a 50 mm f/1.4 lens and another with a 35mm f/2 lens.</li>
<li><a href="http://www.amazon.com/Blue-Microphones-2-0-Recording-Microphone/dp/B003Z8WHDC" target="_blank">Mikey</a>: Plug-in mic for recording better audio on the iPhone. Todd uses this.</li>
<li><a href="http://www.amazon.com/Zoom-H2-Portable-Stereo-Recorder/dp/B000VBH2IG/" target="_blank">Zoom H2</a>: Portable digital recorder popular for recording audio in the field</li>
</ul>
<h3>Video Editing Software</h3>
<ul>
<li><a href="http://www.apple.com/ilife/imovie/" target="_blank">iMovie</a>: Free software for Macs, used by many panelists</li>
<li><a href="http://www.apple.com/finalcutexpress/" target="_blank">Final Cut Express</a> / <a href="http://www.apple.com/finalcutstudio/" target="_blank">Studio</a> / <a href="http://www.apple.com/finalcutstudio/finalcutpro/" target="_blank">Pro</a>: Popular video editing software for Macs, available at different price points</li>
<li><a href="http://www.adobe.com/products/premiere.html" target="_blank">Adobe Premiere</a>: Most popular video software that runs on both Macs and PCs. Available at different price points.</li>
</ul>
<h3>Audio &amp; Slide Show Editing Software</h3>
<ul>
<li><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.audacity.com&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGybpY0Wf7R0TIEuAkyaP3ocqt4Pw" target="_blank">www</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.audacity.com&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGybpY0Wf7R0TIEuAkyaP3ocqt4Pw" target="_blank">.</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.audacity.com&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGybpY0Wf7R0TIEuAkyaP3ocqt4Pw" target="_blank">audacity</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.audacity.com&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGybpY0Wf7R0TIEuAkyaP3ocqt4Pw" target="_blank">.</a><a href="http://www.google.com/url?q=http%3A%2F%2Fwww.audacity.com&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGybpY0Wf7R0TIEuAkyaP3ocqt4Pw" target="_blank">com</a> - Free software for audio editing</li>
<li><a href="http://www.animoto.com/" target="_blank">www</a><a href="http://www.animoto.com/" target="_blank">.</a><a href="http://www.animoto.com/" target="_blank">animoto</a><a href="http://www.animoto.com/" target="_blank">.</a><a href="http://www.animoto.com/" target="_blank">com</a> - Free software for slide shows, popular with teachers</li>
<li><a href="http://www.soundslides.com/" target="_blank">www</a><a href="http://www.soundslides.com/" target="_blank">.</a><a href="http://www.soundslides.com/" target="_blank">soundslides</a><a href="http://www.soundslides.com/" target="_blank">.</a><a href="http://www.soundslides.com/" target="_blank">com</a> - Cheap software for creating narrated slide shows, developed by journalists.</li>
<li><a href="http://store.thisamericanlife.org/ProductDetails.asp?ProductCode=radioanillustratedguide" target="_blank">This American Life’s $5 cartoon guide</a> on how to record audio:</li>
</ul>
<h3>Science Writers on Using Video</h3>
<ul>
<li><a href="http://www.sej.org/publications/journalismmedia/a-newbies-advice-getting-started-with-video" target="_blank">“Reporter’s Toolbox: A Newbie’s Advice on Getting Started with Video”</a>  - By Seattle environmental reporter Robert McClure</li>
<li><a href="http://sciencewriters2010.blogspot.com/2010/11/shooting-101-video-for-writers.html" target="_blank">“Shooting 101: Video for Writers” from the 2010 National Association of Science Writers Workshop</a> - (Presented by Seattle native and UW grad Eric Olson)</li>
<li><a href="http://sciencewriters2010.blogspot.com/2010/11/tell-stories-with-video.html" target="_blank">“Telling Stories with Video” From the 2010 National Association of Science Writers Workshop</a> - (Presented by Seattle native and UW grad Eric Olson)</li>
<li><a href="http://www.poynter.org/latest-news/als-morning-meeting/128649/how-pulitzer-prize-winning-explanatory-reporting-project-humanizes-science-of-genetic-detection/" target="_blank">“How Pulitzer Prize-winning Explanatory Reporting project humanizes story of genetic detection”</a> - Poynter’s Al Tompkins on how multimedia helped Milwaukee Journal Sentinel win a 2011 Pulitzer in Explanatory Reporting</li>
</ul>
<h3>Other Resources</h3>
<ul>
<li><a href="http://multimedia.journalism.berkeley.edu/tutorials/cat/video" target="_blank">“Knight Digital Media Center: Video tutorials”</a> - Free tutorials on video and audio techniques, software packages and equipment buying guides</li>
<li><a href="http://flipthemedia.com/index.php/resources/" target="_blank">“UW’s Masters of Communication in Digital Media: Resources page”</a> - Guide to shooting with the Flip (or other pocket) cameras; audio sources; video and audio tips</li>
<li><a href="http://sciencefilm.org/" target="_blank">“ScienceFilm”</a> - BC-based organization offering training on making videos about science and natural history<br />
-  <a href="http://www.sciencefilm.org/forumfiles/phpBB3/index.php" target="_blank">Online discussion forum<br />
</a>-  <a href="http://sciencefilm.org/reading.html" target="_blank">Recommended reading</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/resources/making-video-tell-science-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McElroy: Your Desk Is Not That Bad</title>
		<link>http://nwscience.org/sciencewire/mcelroy-your-desk-is-not-that-bad/</link>
		<comments>http://nwscience.org/sciencewire/mcelroy-your-desk-is-not-that-bad/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:46:48 +0000</pubDate>
		<dc:creator>Chris Tachibana</dc:creator>
				<category><![CDATA[sciencewire]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[NSWA ScienceWire]]></category>
		<category><![CDATA[obsessive-compulsive]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=87</guid>
		<description><![CDATA[<p>Or rather, the clutter in your workspace could be worse. How? Molly McElroy, public information officer in the Office of News and Information at the University of Washington, explains in a <a href="http://www.washington.edu/news/articles/just-messy-or-is-it-hoarding-sorting-out-darker-reality-hidden-inside-clutter" target="_blank">story about the  <a href="http://nwscience.org/sciencewire/mcelroy-your-desk-is-not-that-bad/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignleft" src="http://nwscience.org/wp-content/gallery/sciencewire/120101_messy_desk.jpg" alt="120101_messy_desk" width="280" height="280" />Or rather, the clutter in your workspace could be worse. How? Molly McElroy, public information officer in the Office of News and Information at the University of Washington, explains in a <a href="http://www.washington.edu/news/articles/just-messy-or-is-it-hoarding-sorting-out-darker-reality-hidden-inside-clutter" target="_blank">story about the psychology of hoarding</a>. If you are among the 2.5 to 5 percent of the population afflicted with hoarding, Molly also describes promising therapies. As of December 2011, Molly is a candidate for the NSWA board, and she spoke at the “Making Video Tell Science Stories” event in April 2011.</p>
<p>(photo: sugarpond)</p>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/sciencewire/mcelroy-your-desk-is-not-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scigliano: Global Warming&#8217;s Evil Twin</title>
		<link>http://nwscience.org/sciencewire/scigliano-global-warmings-evil-twin/</link>
		<comments>http://nwscience.org/sciencewire/scigliano-global-warmings-evil-twin/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:31:02 +0000</pubDate>
		<dc:creator>Chris Tachibana</dc:creator>
				<category><![CDATA[sciencewire]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NSWA ScienceWire]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[oysters]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=136</guid>
		<description><![CDATA[<p>We thought we’d heard the last of acid rain, but <a href="http://www.onearth.org/article/oyster-crash-ocean-acidification" target="_blank">a story by Eric Scigliano</a> at <a href="http://www.onearth.org/" target="_blank">OnEarth.org</a> is a reminder of that environmental plague of the 1970s. Fossil fuel consumption increases CO2 in the atmosphere,  <a href="http://nwscience.org/sciencewire/scigliano-global-warmings-evil-twin/">[ ...more ]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://nwscience.org/wp-content/gallery/sciencewire/scigliano_oysters.jpg" alt="scigliano_oysters" width="280" height="280" />We thought we’d heard the last of acid rain, but <a href="http://www.onearth.org/article/oyster-crash-ocean-acidification" target="_blank">a story by Eric Scigliano</a> at <a href="http://www.onearth.org/" target="_blank">OnEarth.org</a> is a reminder of that environmental plague of the 1970s. Fossil fuel consumption increases CO2 in the atmosphere, causing global climate change. But it also forces CO2 into our seas, decreasing their pH. In this in-depth investigation on the effect of ocean acidification on oysters, Eric tells us what it takes to run a Pacific Northwest oyster farm, how acidicity can destroy it, and possible solutions.</p>
<p>(photo: Daniel Schwen)</p>
]]></content:encoded>
			<wfw:commentRss>http://nwscience.org/sciencewire/scigliano-global-warmings-evil-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timmerman: Auld Lang Syne for Seattle Biotech 2011</title>
		<link>http://nwscience.org/sciencewire/timmerman-auld-lang-syne-for-seattle-biotech-2011/</link>
		<comments>http://nwscience.org/sciencewire/timmerman-auld-lang-syne-for-seattle-biotech-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:12:20 +0000</pubDate>
		<dc:creator>Chris Tachibana</dc:creator>
				<category><![CDATA[sciencewire]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[life sciences industry]]></category>
		<category><![CDATA[NSWA ScienceWire]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://nwscience.org/?p=195</guid>
		<description><![CDATA[<p>As National Biotech Editor of <a href="http://www.xconomy.com/" target="_blank">Xconomy</a> and the Editor of Xconomy Seattle, Luke Timmerman writes and tweets about the Seattle life sciences industry copiously, continuously and most importantly, competently. See his “<a href="http://www.xconomy.com/seattle/2011/12/28/xconomy-seattles-top-12-life-sciences-stories-of-the-year/" target="_blank">Top 12  <a href="http://nwscience.org/sciencewire/timmerman-auld-lang-syne-for-seattle-biotech-2011/">[ ...more ]</a>]]></description>
